| Dimensions |
| Child Weight- Rear Facing (Min-Max) | 22 - 100 (Pounds) |
| Child Weight- Forward Facing (Min-Max) | 34 - 52 (Pounds) |
| Seat Dimensions ( W x H x D) | 20 x 28 x 19.5 (Inches) |
| Seat Weight | 18.44 (Pounds) |
| Child Height (Min - Max) | 34 - 52 (Inches) |
| Special Features |
| Aircraft Approved | Yes |
| Built-in Side Impact Protection | Yes |
| Harness Points | 5 |
| Latch System | Yes |
| Multiple Seat Recline Positions | Yes |
| Removable Canopy | No |
| Removable Cover | Yes |
| Washable Cover | Yes |
| Removable car seat | Yes, But can\'t be used without the base. |
| Tether Included | Yes |
| Cup Holders | Yes |
| Foldable | No |
| Built-in Head Support | No |
| Removable Backrest | No |
| Adjustable Backrest | No |
| Rotating Canopy | No |
| Other |
| Orientation | Forward Facing |
| Car Seat Type | Booster |